2003 Honda CRV EX | 2012 Ford Fiesta | 2001 Dodge Dakota | 2009 Chrysler Town & Country Touring | 2012 Chevrolet Cruze LS |
![]() |
![]() |
![]() |
![]() |
![]() |
$2,995.00 $2,500.00 |
$6,995.00 | $4,850.00 | $5,995.00 | $5,900.00 |
Cloth Interior
Sunroof
Power Locks/Windows/Mirrors
186,000 Miles
Stock # | 992-02 |
Engine | 2.4L |
Transmission | Automatic |
Fuel | Gas |
Mileage | 186000 |
Interior Color | Gray |
Exterior Color | Silver |
VIN: SHSRD78863U114758
Cloth
Extended Cab
Automatic
Cloth Interior
184,039 Miles
Stock # | 955-24 |
Engine | 4.7L |
Transmission | Automatic |
Mileage | 184039 |
Interior Color | Grey |
Exterior Color | Green |
VIN: 1B7GG22N71S276664
Convertible
Automatic
Leather Interior
Power Doors/Windows
98,000 Miles
Stock # | 955-38 |
Engine | 1.8L |
Transmission | Automatic |
Fuel | Gas |
Mileage | 98000 |
Interior Color | Tan |
Exterior Color | Green |
VIN: JM1NB353420222628
Cloth Interior
147,478 Miles
Power Windows/Locks
147,478 Miles
Stock # | 948-80 |
Engine | 3.3L |
Transmission | Automatic |
Fuel | Gas |
Mileage | 147478 |
Interior Color | Gray |
Exterior Color | Gray |
VIN: 5N1ED28Y34C667127
Stock # | 94830 |
Engine | 1.8L I-4 EFI DOHC |
Transmission | automatic |
Fuel | gas |
Mileage | 186569 |
Interior Color | black |
Exterior Color | silver |
VIN: 1NXBR32E35Z465652
Cloth Interior
Power Locks/Windows/Mirrors
Automatic
150,133 Miles
Stock # | 933-84 |
Engine | 1.8L |
Transmission | Automatic |
Fuel | Gas |
Mileage | 150133 |
Interior Color | Gray |
Exterior Color | Blue |
VIN: 1G1PC5SH5C7191070
Touring Package
Leather Interior
Sunroof
3rd Row Seating
Power Seats/Mirrors/Windows/Locks
180,500 Miles
Stock # | 950-32 |
Engine | 3.5L |
Transmission | Automatic |
Fuel | Gas |
Mileage | 180500 |
Interior Color | Black |
Exterior Color | Black |
VIN: 2HNYD18784H540741
4 Door
White
Cloth Interior
Stock # | 948-76 |
Engine | 1.8L |
Fuel | Gas |
Mileage | 75000 |
Interior Color | Gray |
Exterior Color | White |
VIN: 1G1JA6SH6C4143080
Leather Interior
Power Seats/Windows/Locks/Mirrors
4 Doors
Nice, Clean Car
Stock # | 991-52 |
Engine | 2.4L |
Transmission | Automatic |
Fuel | Gas |
Mileage | 81000 |
Exterior Color | Burgandy |
VIN: 1C3CC5FB8AN185188
Cloth Interior
Power Seats/Windows/Locks/Mirrors
132,377 Miles
Stock # | 949-63 |
Engine | 3.8L |
Transmission | Automatic |
Fuel | Gas |
Mileage | 132377 |
Interior Color | Gray |
Exterior Color | Burgandy |
VIN: 2A8HR54129R577777